| Name | General admission | |
|---|---|---|
| View | Donna Wheeler | 3 ($15.00) |
| View | Andrea West | 2 ($10.00) |
| View | Ali Watts | 2 ($10.00) |
| View | Allison Ward | 6 ($30.00) |
| View | Sharon Tom | 4 ($20.00) |
| View | Kaleigh Shea | 3 ($15.00) |
| View | Sheri Sears | 1 ($5.00) |
| View | Scott Riley | 3 ($15.00) |
| View | Bret Reid | 2 ($10.00) |
| View | Ashley Quick | 5 ($25.00) |
| View | Misty Pichardo | 5 ($25.00) |
| View | Alanna Parsons | 3 ($15.00) |
| View | Julie Osterkamp | 4 ($20.00) |
| View | Julie Osterkamp | 4 ($20.00) |
| View | Michelle Obert | 5 ($25.00) |
| View | Michelle Obert | 1 ($5.00) |
| View | Janet Obert | 2 ($10.00) |
| View | Nicole Nichol | 2 ($10.00) |
| View | Alicia Mondor | 5 ($25.00) |
| View | Zach Mellow | 7 ($35.00) |
| View | Amy Matson | 2 ($10.00) |
| View | Dianna Madrigal | 1 ($5.00) |
| View | Valeria Limon | 3 ($15.00) |
| View | Amy Kress | 4 ($20.00) |
| View | Ashley King | 2 ($10.00) |
| View | Sean Kane | 3 ($15.00) |
| View | Jeffrey Jolley | 5 ($25.00) |
| View | Sara Harris | 5 ($25.00) |
| View | Tanya Gordon | 2 ($10.00) |
| View | Mary Gordon | 3 ($15.00) |
| View | Melissa Eggen | 1 ($5.00) |
| View | Chris Dunbar | 4 ($20.00) |
| View | Thaner Charmaine | 2 ($10.00) |
| View | Shannon Carpenter | 6 ($30.00) |
| View | Mandy Calderwood | 5 ($25.00) |
| View | Remington Buyer | 2 ($10.00) |
| View | Laurel Buehrig | 2 ($10.00) |
| View | Heather Breckenridge | 4 ($20.00) |
| View | Jennifer Boyce | 4 ($20.00) |
| View | Brian Bernal | 7 ($35.00) |
| View | Mary and Rod Berkshire | 2 ($10.00) |
| View | Kathie Bergquist | 2 ($10.00) |
| View | Chantel Bergquist | 5 ($25.00) |
| View | Catey Belt | 4 ($20.00) |
| View | Leah Beech | 15 ($75.00) |
| View | Gina Allred | 4 ($20.00) |
| View | Shawn Akers | 3 ($15.00) |
